Ramponi Giovanni
Giovanni Ramponi
Staff/Student ID number:
3362
Url homepage:
Activities:
Doctoral Studies Boards - Member
Other staff - External staff
Programme Description | Position |
---|---|
PHD05 - ENGINEERING AND ARCHITECTURE - CYCLE XXIX | Doctoral Studies Boards - Member |
PHD05 - ENGINEERING AND ARCHITECTURE - CYCLE XXX | Doctoral Studies Boards - Member |
PHD05 - ENGINEERING AND ARCHITECTURE - CYCLE XXXI | Doctoral Studies Boards - Member |
PHD12 - INDUSTRIAL AND INFORMATION ENGINEERING - CYCLE XXXII | Doctoral Studies Boards - Member |
PHD12 - INDUSTRIAL AND INFORMATION ENGINEERING - CYCLE XXXIII | Doctoral Studies Boards - Member |
PHD12 - INDUSTRIAL AND INFORMATION ENGINEERING - CYCLE XXXIV | Doctoral Studies Boards - Member |
PHD12 - INDUSTRIAL AND INFORMATION ENGINEERING - CYCLE XXXV | Doctoral Studies Boards - Member |
PHD12 - INDUSTRIAL AND INFORMATION ENGINEERING - CYCLE XXXVI | Doctoral Studies Boards - Member |
Research Project | Position | Status of Research Project |
---|---|---|
CONTO TERZI LA VENUS | Research projects - Financial Actor; | Closed |
RAMPONI PR COFIN ANTICIPO | Research projects - Financial Actor; | Closed |
Attività avente ad oggetto la realizzazione di un sistema di visione per l'identificazione e misura delle bramme semilavorate, applicabile alle piattaforme di caricamento nei forni di riscaldamento per l'industria siderurgica. | Research projects - Participant; | Active |
Last update: 12-10-2024 - 21:10