Noe' Salvatore
Salvatore Noe'
Staff/Student ID number:
4313
Title:
Prof.
Phone:
040 558 3834
Email:
Position:
Teaching assignment
Associate professor
Field:
Structural Analysis and Design
Activities:
Department's Board - Member
Doctoral Studies Boards - Member
Teaching staff - Teaching staff
Programme Description | Position |
---|---|
PHD05 - ENGINEERING AND ARCHITECTURE - CYCLE XXIX | Doctoral Studies Boards - Member |
PHD05 - ENGINEERING AND ARCHITECTURE - CYCLE XXX | Doctoral Studies Boards - Member |
PHD05 - ENGINEERING AND ARCHITECTURE - CYCLE XXXI | Doctoral Studies Boards - Member |
PHD13 - CIVIL-ENVIRONMENTAL ENGINEERING AND ARCHITECTURE - CYCLE XXXII | Doctoral Studies Boards - Member |
PHD13 - CIVIL- ENVIRONMENTAL ENGINEERING AND ARCHITECTURE - CYCLE XXXIII | Doctoral Studies Boards - Member |
PHD13 - CIVIL- ENVIRONMENTAL ENGINEERING AND ARCHITECTURE - CYCLE XXXIV | Doctoral Studies Boards - Member |
PHD13 - CIVIL-ENVIRONMENTAL ENGINEERING AND ARCHITECTURE - CYCLE XXXV | Doctoral Studies Boards - Member |
PHD13 - CIVIL-ENVIRONMENTAL ENGINEERING AND ARCHITECTURE - CYCLE XXXVI | Doctoral Studies Boards - Member |
PHD13 - CIVIL-ENVIRONMENTAL ENGINEERING AND ARCHITECTURE - CYCLE XXXVII | Doctoral Studies Boards - Member |
PHD13 - CIVIL-ENVIRONMENTAL ENGINEERING AND ARCHITECTURE - CYCLE XXXVIII | Doctoral Studies Boards - Member |
Research Project | Position | Status of Research Project |
---|---|---|
PILOSIO CTERZI | Research projects - Financial Actor; | Active |
CTERZI LABORATORIO PROVE MATERIALI COSTRUZIONE | Research projects - Financial Actor; | Closed |
TECNARIA CTERZI | Research projects - Participant; | Active |
supporto tecnico-scientifico per la validazione di alcuni aspetti attinenti alla convenzione stipulata tra Consorzio FABRE e ANAS | Research projects - Scientific Actor; | Active |
Prove di verifica della qualità degli acciai per cemento armato normale | Research projects - Scientific Actor; | Active |
Holistic post-breakage characterization for optimized multi-hazard design of glass structures | Research projects - Participant; | Active |
Last update: 11-26-2024 - 21:10