Pricl Sabrina
Sabrina Pricl Fermeglia
Staff/Student ID number:
4363
Title:
Prof.
Phone:
040 558 3750
Email:
Position:
Associate professor
Field:
Fundamentals of Chemical Engineering
Activities:
Department's Board - Member
Boards of Studies - Member
Teaching staff - Teaching staff
| Programme Description | Position |
|---|---|
| 867 - CLINICAL ENGINEERING | Boards of Studies - Member |
| IN03 - INDUSTRIAL ENGINEERING | Boards of Studies - Member |
| IN10 - CLINICAL ENGINEERING | Boards of Studies - Member |
| IN17 - PROCESS AND MATERIALS ENGINEERING | Boards of Studies - Member |
| IN21 - MATERIALS AND CHEMICAL ENGINEERING FOR NANO, BIO, AND SUSTAINABLE TECHNOLOGIES | Boards of Studies - Member |
| IN21A - MATERIALS AND CHEMICAL ENGINEERING FOR NANO, BIO, AND SUSTAINABLE TECHNOLOGIES | Boards of Studies - Member |
| Research Project | Position | Status of Research Project |
|---|---|---|
| PRICL PR COFIN ANTICIPO | Research projects - Financial Actor; | Closed |
| NANOHEALTH | Research projects - Financial Actor; | Closed |
| PRIN 2008 | Research projects - Financial Actor; | Closed |
| Pricl IOSI per rinnovo assegno di ricerca Laurini | Research projects - Financial Actor; | Closed |
| DOTTORATO IRCS IST.NAZ.TUMORI | Research projects - Financial Actor; | Closed |
| PRIN 2015 PRICL | Research projects - Financial Actor; | Closed |
| National Centre for HPC, Big Data and Quantum Computing | Research projects - Participant; | Active |
| National Centre for HPC, Big Data and Quantum Computing - ATTIVITA' NON RENDICONTABILI | Research projects - Participant; | Active |
| Coupling Artificial intelligence and high-Performance compuTing-based molecular simulatiOns in designing new polymeRs | Research projects - Participant; | Active |
| Safe and sUstainable by desigN: IntegRated approaches for Impact aSsessment of advanced matErials | Research projects - Participant; | Active |
Last update: 10-24-2025 - 21:10